Hex code | RGB code | Result | |
---|---|---|---|
Flesh | #ffe0bd | ||
Flesh | ffcd94 | ||
Flesh | #eac086 | ||
Flesh | #ffad60 | ||
Flesh | #ffe39f | ||
Eyes Brown | #63390f | ||
Eyes Baby Blue | #a1caf1 | ||
Eyes Deep Blue | #2c4c63 | ||
Eyes Green Hazel | #6b7e47 | ||
Eyes Amber | #ffbf00 | ||
Hair Blonde | #f2da91 | ||
Hair Brown | #905424 | 144,84,36 | |
Hair Brown | #da874c | 218,135,76 | |
Hair Brown | #ffb464 | 255,180,100 | |
Lipstick Coral in Gold (Rimmel) | #f4846c | ||
Lipstick Nude Pink (Rimmel) | #f69687 | ||
Lipstick Red | #a8050e | ||
Lipstick Blood Orange | #d7020f | ||
Gold (metallic) | #d4af37 | 212, 175,55 | |
Lawn Green | #7cfc00 | 124,252,0 |
Hex and RGB Colour Table
The below image is a png file with a resolution of 1920 x 1080 for use as a desktop background. This is version 1, using the tables found at RapidTables, plus a few useful addition of my own which can be seen below the image. Click on the image to view large or right click to download. I hope you find this of some use.
Subscribe to:
Posts (Atom)
No comments:
Post a comment